De acordo com a PRF, os trechos selecionados foram escolhidos com base no histórico e risco de acidentalidade, além de trechos com recorrente inobservância dos limites de velocidade previstos.
Estradas federais com fiscalização por radar móvel no Ceará
Estrada (BR) Km inicial Km final
BR-020 | 199,0 204,0
BR-020 | 202,0 203,0
BR-020 | 281,0 286,0
BR-020 | 306,0 307,0
BR-020 | 315,0 320,0
BR-020 | 400,0 405,0
BR-116 | 2,0 3,0
BR-116 | 4,0 5,0
BR-116 | 10,0 11,0
BR-116 | 13,0 14,0
BR-116 | 15,0 16,0
BR-116 | 34,0 35,0
BR-116 | 40,0 41,0
BR-116 | 52,0 53,0
BR-116 | 57,0 62,0
BR-116 | 63,0 64,0
BR-116 | 165,0 170,0
BR-116 | 188,0 193,0
BR-116 | 306,0 307,0
BR-116 | 312,0 317,0
BR-116 | 372,0 373,0
BR-116 | 393,5 393,5
BR-116 | 450,0 451,0
BR-116 | 475,0 476,0
BR-222 | 2,0 3,0
BR-222 | 4,0 5,0
BR-222 | 13,0 18,0
BR-222 | 42,0 47,0
BR-222 | 114,0 120,0
BR-222 | 161,0 166,0
BR-222 | 200,0 205,0
BR-222 | 203,0 208,0
BR-222 | 224,0 225,0
BR-222 | 314,0 315,0
BR-304 | 51,0 52,0
Fonte: PRF
0 comments:
Postar um comentário